Products: |
Parts II
Ultra high vacuum welding flange
Aperture CF(φDg) |
Flange | Bolt hole | Bolt | ||||
H | C | U | A | N | φP | ||
16 | 34 | 27 | 18 | 7.3 | 6 | 4.3 | M4×20 |
25 | 54 | 43 | 28 | 10.5 | 6 | 6.6 | M6×30 |
35 | 70 | 58.7 | 38 | 13 | 6 | 6.6 | M6×35 |
50 | 86 | 72.4 | 53 | 16 | 8 | 8.4 | M8×45 |
63 | 114 | 92.2 | 66 | 17.5 | 8 | 8.4 | M8×50 |
100 | 152 | 130.3 | 104 | 20 | 16 | 8.4 | M8×55 |
150 | 202 | 181.1 | 154 | 22 | 20 | 8.4 | M8×55 |
200 | 253 | 231.9 | 205 | 24.5 | 24 | 8.4 | M8×60 |
Ultra high vacuum welding loose flange
Aperture CF(φDg) |
Flange | Bolt hole | Bolt | ||||||
φH | φC | ΦD1 | φU | A | B | N | φP | M4×20 | |
16 | 34 | 27 | 21.3 | 18.5 | 7.3 | 5.8 | 6 | 4.3 | M6×20 |
25 | 54 | 43 | 35 | 28.5 | 10.5 | 6.9 | 6 | 6.6 | M6×35 |
35 | 70 | 58.7 | 48.15 | 39 | 13 | 7.6 | 6 | 6.6 | M6×45 |
50 | 86 | 72.4 | 61.6 | 56 | 17.5 | 9.7 | 8 | 8 | M8×55 |
63 | 114 | 92.2 | 82.4 | 71 | 19 | 12.7 | 8 | 8.4 | M8×55 |
100 | 152 | 130.3 | 120.5 | 109 | 21.5 | 14.3 | 16 | 8.4 | M8×55 |
150 | 202 | 181.1 | 171.3 | 160 | 24 | 15.8 | 20 | 8.4 | M8×55 |
200 | 253 | 231.9 | 222.1 | 206.5 | 24.5 | 17.1 | 24 | 8.4 | M8×60 |
Copper gasket
Dimension | D | d |
16 | 21.3 | 16.2 |
25 | 35.0 | 25.6 |
35 | 48.15 | 36.8 |
50 | 61.6 | 52.0 |
63 | 82.4 | 63.6 |
100 | 120.5 | 101.7 |
150 | 171.3 | 152.5 |
200 | 222.1 | 203.2 |
DXCF series glass inspection window
Diameter | φH | φC | φD | n-φP | B |
DXCF-35 | 70 | 58.7 | 38 | 6φ6.6 | 16 |
DXCF-50 | 86 | 72.4 | 50 | 8φ8.4 | 20 |
DXCF-63 | 114 | 92.2 | 62 | 8φ8.4 | 24 |
DXCF-100 | 152 | 130.3 | 95 | 16φ8.4 | 25 |
DXCF-150 | 202 | 181.1 | 146 | 20φ8.4 | 25 |
DXCF-200 | 253 | 231.9 | 202 | 24φ8.4 | 25 |
DXHB series welding bellows
Size | Inside diameter (d) |
Outside diameter (D) |
Thickness (δ) |
Pitch of waves (t) |
DXHB-10 | φ10 | φ20 | 0.1 | 1.0 |
DXHB-16 | φ16 | φ25 | 0.1 | 0.8 |
DXHB-19 | φ19 | φ30 | 0.1 | 0.8 |
DXHB-22 | φ22 | φ35 | 0.1 | 1.2 |
DXHB-22 | φ22 | φ40 | 0.1 | 1.3 |
DXHB-30 | φ30 | φ50 | 0.1 | 1.5 |
DXHB-38 | φ38 | φ55 | 0.15 | 1.4 |
DXHB-43 | φ43 | φ65 | 0.15 | 1.8 |
DXHB-48 | φ48 | φ65 | 0.15 | 1.8 |
DXHB-48 | φ48 | φ70 | 0.15 | 1.5 |
DXHB-53 | φ53 | φ75 | 0.15 | 1.8 |
DXHB-58 | φ58 | φ80 | 0.15 | 1.8 |
DXHB-63 | φ63 | φ85 | 0.15 | 1.8 |
DXHB-73 | φ73 | φ95 | 0.2 | 2 |
DXHB-75 | φ75 | φ105 | 0.2 | 2.8 |
DXHB-85 | φ85 | φ115 | 0.2 | 2.8 |
DXHB-95 | φ95 | φ125 | 0.2 | 2.8 |
DXHB-110 | φ110 | φ140 | 0.2 | 2.8 |
DXHB-130 | φ130 | φ170 | 0.2 | 3 |
DXHB-150 | φ150 | φ190 | 0.2 | 3 |
DXHB-178 | φ178 | φ216 | 0.2 | 2.5 |
DXHB-300 | φ300 | φ340 | 0.2 | 5 |
DXHB-420 | φ420 | φ510 | 0.5 | 7 |
DXHB-613 | φ613 | φ703 | 0.5 | 7 |
DXHB-754 | φ754 | φ844 | 0.5 | 7 |
DXKF interface bellows components
Size | 1.D | 0.D | D | L1 | L | Bending radius |
DXKF16 | 21.5 | 29.5 | 30 | 25 | 300, 500,800,1000,1500,2000 | 50 |
DXKF25 | 27 | 36 | 40 | 25 | 300, 500,800,1000,1500,2000 | 70 |
DXKF40 | 41.5 | 54 | 55 | 25 | 300, 500,800,1000,1500,2000 | 100 |
DXKF50 | 50.5 | 65 | 75 | 25 | 300, 500,800,1000,1500,2000 | 160 |
Home > Dry vacuum equipment > Parts II