We specialized in the production and sale of ordinary electrode,Ceramic sealing components,high voltage electrode,Ceramic sealing components, can be customized according to various ordinary electrode,Ceramic sealing components,high voltage electrode,Ceramic sealing components, if you need to know more ordinary electrode,Ceramic sealing components,high voltage electrode,Ceramic sealing components relations information, please contact us.
Products:
Home > Dry vacuum equipment > Vacuum units

Vacuum units

ordinary electrode 1-3KV/5-160A

ordinary electrode

 Unit: mm

Model L A B C D E G H W L1 L2 Pole materials Current(A) Voltage(KV)
DXDJ1-85 85 48 37 1.8 7 28 5 8 0.3 - - 4J33 5 2
DXDJ1-100 100 52
DXDJ1-120 120 72
DXDJ2-85 85 48 37 M3 7 28 5 8 0.3 12 15 4J33 10 1
DXDJ2-100 100 52
DXDJ2-120 120 72
DXDJ3-120 120 66 54 M6 15 38 8 19 0.5 15 20 Tu1 40 3
DXDJ3-160 160 94
DXDJ4-120 120 66 54 M8 15 38 8 19 0.5 15 20 Tu1 80 2
DXDJ4-160 160 94
DXDJ5-120 120 66 54 M10 15 38 8 19 0.5 15 20 Tu1 160 1
DXDJ5-160 160 94

 

 

Ceramic sealing components (ordinary electrode 1-3KV/5-40A )

Ceramic sealing components (ordinary electrode 1-3KV/5-40A	)

 Unit: mm

Model Flange F C Electrode model L A B L1 L2 N Pole materials Current(A) Voltage(KV)
DXTF16-1 CF16 34 1.8 DXDJ1-85 85 51 34 - - 1-2 4J33 5 2
DXTF16-2 M3 DXDJ2-85 85 51 34 12 15 1-2 4J33 10 1
DXTF16-3 M6 DXDJ3-120 120 69 51 15 20 1 TU1 40 3
DXTF25-1 CF25 54 1.8 DXDJ1-85 85 54.5 30.5 - - 1-4 4J33 5 2
DXTF25-2 M3 DXDJ2-85 85 54.5 30.5 12 15 1-4 4J33 10 1
DXTF25-3 M6 DXDJ3-120 120 72.5 47.5 15 20 1 TU1 40 3
DXTF35-1 CF35 70 1.8 DXDJ1-85 85 57 28 - - 1-6 4J33 5 2
DXTF35-2 M3 DXDJ2-85 85 57 28 12 15 1-6 4J33 10 1
DXTF35-3 M6 DXDJ3-120 120 75 45 15 20 1-2 TU1 40 3
DXTF50-1 CF50 86 1.8 DXDJ1-85 85 60 25 - - 1-8 4J33 5 2
DXTF50-2 M3 DXDJ2-85 85 60 25 12 15 1-8 4J33 10 1
DXTF50-3 M6 DXDJ3-120 120 78 42 15 20 1-4 TU1 40 3
DXTF63-1 CF63 114 1.8 DXDJ1-85 85 61.5 23.5 - - 1-12 4J33 5 2
DXTF63-2 M3 DXDJ2-85 85 16.5 23.5 12 15 1-12 4J33 10 1
DXTF63-3 M6 DXDJ3-120 120 80 40 15 20 1-6 TU1 40 3
DXTF100-1 CF100 152 1.8 DXDJ1-85 85 64 21 - - 1-16 4J33 5 2
DXTF100-2 M3 DXDJ2-85 85 64 21 12 15 1-16 4J33 10 1
DXTF100-3 M6 DXDJ3-120 120 82 38 15 20 1-8 TU1 40 3

 

 

high voltage electrode 5-20KV/5-80A

Copper gasket

 Unit: mm

Model L A B C D E F G H K W L1 L2 Pole materials Current(A) Voltage(KV)
DXGDJ1-85 85 53 32 1.8 11 38 10 5 8 7 0.3 - - 4J33 5 5
DXGDJ1-100 100 47
DXGDJ1-120 120 67
DXGDJ2-85 85 53 32 M3 11 38 10 5 8 7 0.3 12 15 4J33 10 5
DXGDJ2-100 100 47
DXGDJ2-120 120 67
DXGDJ3-160 160 109 51 M6 40 89 15 6 34 32 0.75 15 20 Tu1 40 20
DXGDJ3-180 180 71
DXGDJ4-160 160 109 51 M8 40 89 15 6 34 32 0.75 15 20 Tu1 80 20
DXGDJ4-180 180 71

 

 

Ceramic sealing components (high voltage electrode5-20KV/5-80A )

Ceramic sealing components (high voltage electrode5-20KV/5-80A	)

 

 Unit: mm

Model Flange F C Electrode model L A B L1 L2 N Pole materials Current(A) Voltage(KV)
DXGTF16-1 CF16 34 1.8 DXDJ1-85 85 56 29 - - 1 4J33 5 5
DXGTF16-2 M3 DXDJ2-85 85 56 29 12 15 1 4J33 10 5
DXGTF25-1 CF25 54 1.8 DXDJ1-85 85 59.5 25.5 - - 1-2 4J33 5 5
DXGTF25-2 M3 DXDJ2-85 85 59.5 25.5 12 15 1-2 4J33 10 5
DXGTF35-1 CF35 70 1.8 DXDJ1-85 85 62 23 - - 1-4 4J33 5 5
DXGTF35-2 M3 DXDJ2-85 85 62 23 12 15 1-4 4J33 10 5
DXGTF50-1 CF50 86 1.8 DXDJ1-85 85 65 20 - - 1-6 4J33 5 5
DXGTF50-2 M3 DXDJ2-85 85 65 20 12 15 1-6 4J33 10 5
DXGTF50-3 M6 DXDJ3-160 160 121 39 15 20 1 TU1 40 20
DXGTF63-1 CF63 114 1.8 DXDJ1-85 85 66.5 18.5 - - 1-8 4J33 5 5
DXGTF63-2 M3 DXDJ2-85 85 66.5 18.5 12 15 1-8 4J33 10 5
DXGTF63-3 M6 DXDJ3-160 160 123 37 15 20 1 TU1 40 20
DXGTF100-1 CF100 152 1.8 DXDJ1-85 85 69 16 - - 1-12 4J33 5 5
DXGTF100-2 M3 DXDJ2-85 85 69 16 12 15 1-12 4J33 10 5
DXGTF100-3 M6 DXDJ3-160 160 125 35 15 20 1-2 TU1 40 20

 

 

 

 

 

 

Home > Dry vacuum equipment > Vacuum units